Most Recent Portola Valley Homes For Sale
| View All Portola Valley Homes For Sale | ||
|
295 Golden Oak Dr, Portola Valley, CA 94028 | $7,750,000 5 beds 5 baths |
|
205 Georgia Ln, Portola Valley, CA 94028 | $4,950,000 4 beds 3.5 baths |
|
1155 Westridge Dr, Portola Valley, CA 94028 | $2,050,000 4 beds 2 baths |
Real Estate Resources |
Portola Valley Apartments
There are 372 apartments found in and near the Portola Valley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,304 | 4.750% | 0.000 | 4.792% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings